Calculate precise track distance, travel duration, and fares between stations
Quick reference guide for frequently traveled journeys on Jaipur Metro:
| From Station | To Station | Distance | Estimated Travel Time | Token Fare | Smart Card Fare |
|---|---|---|---|---|---|
| Mansarovar | Badi Chaupar | 12.0 km | 24 min | ₹22 | ₹19.80 |
| Mansarovar | Railway Station | 7.7 km | 15 min | ₹18 | ₹16.20 |
| Mansarovar | Sindhi Camp | 8.9 km | 18 min | ₹18 | ₹16.20 |
| Railway Station | Badi Chaupar | 4.3 km | 9 min | ₹12 | ₹10.80 |
| Sindhi Camp | Chandpole | 0.8 km | 3 min | ₹6 | ₹5.40 |
| Chandpole | Badi Chaupar | 2.3 km | 5 min | ₹6 | ₹5.40 |
| New Aatish Market | Railway Station | 6.3 km | 13 min | ₹12 | ₹10.80 |
| Civil Lines | Chhoti Chaupar | 4.5 km | 10 min | ₹12 | ₹10.80 |
Jaipur Metro trains operate at a top engineered speed of 80 km/h with an average commercial speed of 32 km/h including station dwells.
Trains halt for approximately 30 seconds at elevated stations and 40-50 seconds at high-density interchange stations like Sindhi Camp and Railway Station.
Between Chandpole and Badi Chaupar, trains run underground through historic bazaars, bypassing crowded Old City traffic completely.